Crypto Recovery Alliance
Mission
We are a non-profit that provides a long awaited solution for victims of crypto scams, frauds, and thefts. We provide qualified victims the needed access to no-cost blockchain investigations, resources for mental health services, and prevention education.
Using tax-deductible contributions mostly from crypto financial institutions, our Intake Counselors and Case Managers are able to provide honest options to victims for a path to recovery, while also being trained to spot mental health red flags.
Our team of highly skilled crypto forensic analysts track stolen crypto and compile evidence, turn it over to law enforcement and exchanges, who routinely use it to freeze funds, subpoena account holder info, seize assets, and bring scammers to justice.
No-Cost Investigation Services
ONBOARDING
Live video consultation with a designated Intake Counselor who understands typologies of thefts/frauds, explains the suite of support services available to them while also being able to ascertain whether or not the victims is displaying mental health red flags.
INITIAL ANALYSIS
The tracing of the stolen crypto to determine its destination and likelihood of asset recovery.
FORENSIC REPORTING
Law enforcement ready documentation, detailing the forensic findings of the Initial Analysis step for the purpose of account freezes, subpoenas, seizures, and proof of loss for taxes.
Law Enforcement Liason
Dedicated outreach, guidance, and follow-up with applicable law enforcement agencies to expedite the criminal investigation.
01
Mental Health Services
Training for Intake Counselors & Case Managers
All employees who work with victims must take Department of Justice approved coursework specializing in victim trauma and how to identify mental health red flags through the Coursework created by the Office for Victims of Crime (OVC).
Immediate Low to No-Cost Counseling
All victims will be able to access counseling provided by licensed mental health professionals through partnerships. Additional resources will be available to direct victims to the appropriate services.
Pre & Post Assessments
Measure the value given to victims with satisfaction surveys to continuously improve and expand upon services.
01
Education
Blockchain Fundamentals
An understanding of how crypto works and best practices for keeping holdings secure.
Scam Archetypes
An overview of popular methods scammers use to gain and exploit the trust of victims.
Revictimization Prevention
Free coursework designed to educate the victim how to prevent from falling to future scams.
Additional Resources
As we partner with other service providers there will be list of resources to share with victims for things such as Legal for class action or civil law suits, Financial Planning and more.
01
Our Board of directors
Chris Groshong
Chair of the Board
01
l
advisory Board
Legal, Ethics & Compliance
Brenda Saveluc
Attorney & Advisor
TĂłmas A. Guido
Estudio Durrieu SRL
Lourdes Miranda
Chief Consultant
01
2024 event calendar
We’re hitting the road to spread the word about the CRA. If you’re interested in helping the cause and building a more resilient crypto community, let’s meet up when we’re in town. Just click the link to schedule a time.
January
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May
Sun | Mon | Tue | Wed | Thu | Fri | |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July
October
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August
November
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
September
December
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
NMLS 2024
feb 13-16
san antonio, tx
ethdenver 2024
feb 28-29
denver, co
dc blockchain summit 2024
may 29-31
june 4-6
join the
alliance
If you’re looking to help through donations, guidance, or other resources, join the alliance today to contribute towards the fight against crypto scams.
crypto recovery
Alliance